Current:Home > InvestFantasy football Week 4: Trade value chart and rest of season rankings-DB Wealth Institute B2 Expert Reviews
Fantasy football Week 4: Trade value chart and rest of season rankings
View Date:2024-12-23 23:33:33
Now that the fantasy football season is well underway, there are only two ways to improve your rosters — waivers and trades.
Evaluating a fantasy trade can be a daunting task. Most managers value their players more than their actual worth, especially early in the season. That's where the Week 4 fantasy football trade value charts come in.
The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception), and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don't need an actual calculator) and plug in the values for each player. Don't worry, superflex leagues are covered as well.
These value charts are based on my fantasy football rest of season rankings and projections.
Important note: If you're offered an uneven trade (I.e., a 2-for-1 or 3-for-1), include the values for the players you'd be moving to the bench or dropping within your calculation. For example: If someone offers you Joe Mixon, Quentin Johnston, and Darnell Mooney (combined value of 67) for Justin Jefferson (58), it might look like you're getting the better end of it. However, if you're bumping down, say, Rico Dowdle and Demarcus Robinson (combined value of 32) in the process, it's a net negative deal for you.
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
The rankings are based on how players should be valued in a 12-team league. Players are sorted in order of their half-PPR values.
(NOTE: App users might need to switch to a browser if the charts aren't showing up.)
Quarterback trade value chart
Player | TM | 1 QB | Superflex |
---|---|---|---|
Josh Allen | BUF | 34 | 69 |
Lamar Jackson | BAL | 29 | 65 |
Jalen Hurts | PHI | 24 | 60 |
Jayden Daniels | WSH | 22 | 58 |
Kyler Murray | ARI | 19 | 53 |
Dak Prescott | DAL | 18 | 53 |
Patrick Mahomes | KC | 16 | 50 |
C.J. Stroud | HOU | 14 | 48 |
Anthony Richardson | IND | 13 | 47 |
Jordan Love | GB | 7 | 40 |
Joe Burrow | CIN | 6 | 40 |
Justin Fields | PIT | 4 | 36 |
Brock Purdy | SF | 3 | 35 |
Baker Mayfield | TB | 3 | 32 |
Caleb Williams | CHI | 2 | 31 |
Geno Smith | SEA | 2 | 30 |
Jared Goff | DET | 2 | 28 |
Matthew Stafford | LAR | 2 | 28 |
Trevor Lawrence | JAX | 2 | 26 |
Derek Carr | NO | 2 | 26 |
Aaron Rodgers | NYJ | 1 | 25 |
Kirk Cousins | ATL | 1 | 24 |
Sam Darnold | MIN | 1 | 23 |
Bo Nix | DEN | 0 | 17 |
Daniel Jones | NYG | 0 | 14 |
Running back trade value chart
Player | TM | STD | Half | Full |
---|---|---|---|---|
Breece Hall | NYJ | 64 | 66 | 69 |
Bijan Robinson | ATL | 61 | 62 | 64 |
Saquon Barkley | PHI | 55 | 53 | 51 |
Jonathan Taylor | IND | 56 | 53 | 49 |
De'Von Achane | MIA | 41 | 46 | 51 |
Alvin Kamara | NO | 42 | 46 | 50 |
Kyren Williams | LAR | 45 | 43 | 42 |
James Cook | BUF | 43 | 43 | 44 |
Jahmyr Gibbs | DET | 38 | 43 | 47 |
Derrick Henry | BAL | 46 | 39 | 34 |
Joe Mixon | HOU | 37 | 35 | 34 |
Josh Jacobs | GB | 37 | 34 | 32 |
Jordan Mason | SF | 34 | 33 | 31 |
Kenneth Walker | SEA | 34 | 32 | 30 |
James Conner | ARI | 33 | 31 | 29 |
David Montgomery | DET | 35 | 29 | 25 |
Brian Robinson | WSH | 29 | 27 | 27 |
Aaron Jones | MIN | 25 | 26 | 29 |
Rhamondre Stevenson | NE | 26 | 25 | 25 |
J.K. Dobbins | LAC | 28 | 24 | 22 |
Christian McCaffrey | SF | 21 | 22 | 23 |
Travis Etienne | JAX | 21 | 22 | 24 |
Rachaad White | TB | 17 | 19 | 22 |
Zack Moss | CIN | 17 | 17 | 19 |
Devin Singletary | NYG | 18 | 16 | 17 |
Tony Pollard | TEN | 16 | 16 | 19 |
Najee Harris | PIT | 17 | 15 | 15 |
Jerome Ford | CLE | 13 | 13 | 15 |
Rico Dowdle | DAL | 10 | 10 | 11 |
Raheem Mostert | MIA | 12 | 9 | 7 |
Nick Chubb | CLE | 10 | 8 | 7 |
Jonathon Brooks | CAR | 10 | 8 | 8 |
Bucky Irving | TB | 10 | 8 | 8 |
Austin Ekeler | WSH | 2 | 4 | 10 |
Tyjae Spears | TEN | 2 | 3 | 7 |
D'Andre Swift | CHI | 3 | 3 | 3 |
Chuba Hubbard | CAR | 3 | 3 | 3 |
Alexander Mattison | LV | 2 | 3 | 5 |
Antonio Gibson | NE | 2 | 3 | 3 |
Braelon Allen | NYJ | 2 | 3 | 3 |
Ty Chandler | MIN | 2 | 3 | 3 |
Isiah Pacheco | KC | 3 | 3 | 3 |
Jaylen Warren | PIT | 1 | 2 | 3 |
Jaleel McLaughlin | DEN | 1 | 2 | 3 |
Zach Charbonnet | SEA | 2 | 2 | 3 |
Chase Brown | CIN | 1 | 2 | 3 |
Javonte Williams | DEN | 0 | 1 | 2 |
Ezekiel Elliott | DAL | 1 | 1 | 2 |
Carson Steele | KC | 0 | 1 | 1 |
Wide receiver trade value chart
Player | TM | STD | Half | Full |
---|---|---|---|---|
CeeDee Lamb | DAL | 64 | 67 | 68 |
Amon-Ra St. Brown | DET | 53 | 56 | 59 |
Justin Jefferson | MIN | 53 | 55 | 58 |
Rashee Rice | KC | 52 | 55 | 58 |
Nico Collins | HOU | 53 | 53 | 53 |
Ja'Marr Chase | CIN | 52 | 53 | 54 |
Tyreek Hill | MIA | 46 | 49 | 51 |
Garrett Wilson | NYJ | 44 | 45 | 45 |
A.J. Brown | PHI | 46 | 44 | 43 |
Malik Nabers | NYG | 40 | 44 | 49 |
Marvin Harrison | ARI | 45 | 44 | 43 |
DK Metcalf | SEA | 44 | 43 | 41 |
Mike Evans | TB | 45 | 41 | 38 |
Chris Godwin | TB | 38 | 40 | 41 |
Drake London | ATL | 37 | 38 | 39 |
Davante Adams | LV | 32 | 37 | 39 |
DeVonta Smith | PHI | 35 | 36 | 36 |
Amari Cooper | CLE | 35 | 36 | 37 |
DJ Moore | CHI | 34 | 36 | 37 |
Stefon Diggs | HOU | 34 | 35 | 34 |
Zay Flowers | BAL | 30 | 35 | 38 |
Brandon Aiyuk | SF | 34 | 33 | 31 |
Jayden Reed | GB | 34 | 32 | 31 |
Deebo Samuel | SF | 34 | 32 | 30 |
Cooper Kupp | LAR | 29 | 30 | 31 |
George Pickens | PIT | 28 | 29 | 29 |
Jameson Williams | DET | 31 | 29 | 26 |
Chris Olave | NO | 26 | 27 | 27 |
Jaxon Smith-Njigba | SEA | 23 | 26 | 27 |
Jaylen Waddle | MIA | 24 | 25 | 25 |
Diontae Johnson | CAR | 24 | 25 | 27 |
Terry McLaurin | WSH | 26 | 25 | 24 |
Tee Higgins | CIN | 25 | 25 | 23 |
Rashid Shaheed | NO | 27 | 24 | 23 |
Tank Dell | HOU | 27 | 24 | 22 |
Puka Nacua | LAR | 24 | 23 | 23 |
Brian Thomas | JAX | 22 | 22 | 22 |
Rome Odunze | CHI | 22 | 21 | 20 |
DeAndre Hopkins | TEN | 23 | 21 | 18 |
Quentin Johnston | LAC | 21 | 20 | 19 |
Jerry Jeudy | CLE | 16 | 17 | 18 |
Xavier Worthy | KC | 19 | 17 | 15 |
Khalil Shakir | BUF | 17 | 16 | 16 |
Calvin Ridley | TEN | 16 | 16 | 15 |
Christian Kirk | JAX | 14 | 14 | 14 |
Courtland Sutton | DEN | 8 | 12 | 15 |
Christian Watson | GB | 16 | 12 | 9 |
Ladd McConkey | LAC | 9 | 11 | 12 |
Darnell Mooney | ATL | 12 | 10 | 8 |
Romeo Doubs | GB | 11 | 10 | 9 |
Demarcus Robinson | LAR | 9 | 7 | 6 |
Brandin Cooks | DAL | 8 | 7 | 7 |
Michael Pittman | IND | 5 | 7 | 9 |
Wan'Dale Robinson | NYG | 2 | 4 | 6 |
Tyler Lockett | SEA | 2 | 3 | 5 |
Adam Thielen | CAR | 2 | 3 | 4 |
Allen Lazard | NYJ | 3 | 2 | 2 |
Keenan Allen | CHI | 2 | 2 | 2 |
Andrei Iosivas | CIN | 2 | 2 | 2 |
Jordan Addison | MIN | 2 | 2 | 2 |
Tight end trade value chart
Player | TM | STD | Half | Full |
---|---|---|---|---|
Trey McBride | ARI | 21 | 24 | 26 |
Brock Bowers | LV | 20 | 22 | 24 |
Sam LaPorta | DET | 22 | 21 | 20 |
George Kittle | SF | 21 | 19 | 18 |
Jake Ferguson | DAL | 18 | 17 | 17 |
Travis Kelce | KC | 15 | 15 | 15 |
Dalton Kincaid | BUF | 12 | 13 | 14 |
Kyle Pitts | ATL | 9 | 8 | 7 |
Mark Andrews | BAL | 7 | 7 | 8 |
Dallas Goedert | PHI | 5 | 6 | 8 |
David Njoku | CLE | 6 | 6 | 6 |
Cole Kmet | CHI | 5 | 6 | 7 |
Isaiah Likely | BAL | 7 | 6 | 5 |
Mike Gesicki | CIN | 3 | 3 | 2 |
Evan Engram | JAX | 2 | 2 | 4 |
veryGood! (3)
Related
- Biden, Harris participate in Veterans Day ceremony | The Excerpt
- Democrats urge Biden to protect Palestinians in the U.S. from deportation amid Gaza war
- Lainey Wilson wins big at CMA Awards
- People who make pilgrimages to a World War II Japanese American incarceration camp and their stories
- Avril Lavigne’s Ex Mod Sun Is Dating Love Is Blind Star Brittany Wisniewski, Debuts Romance With a Kiss
- Japanese Americans were jailed in a desert. Survivors worry a wind farm will overshadow the past.
- The Census Bureau sees an older, more diverse America in 2100 in three immigration scenarios
- New island emerges after undersea volcano erupts off Japan, but experts say it may not last long
- CRYPTIFII Introduce
- CMAs awards Lainey Wilson top honors, Jelly Roll sees success, plus 3 other unforgettable moments
Ranking
- 'Wanted' posters plastered around University of Rochester target Jewish faculty members
- US diplomat assures Kosovo that new draft of association of Serb municipalities offers no autonomy
- Are banks, post offices closed on Veterans Day? What about the day before? What to know
- Dawn Staley comments on NCAA finding officiating was below standard in championship game
- Pentagon secrets leaker Jack Teixeira set to be sentenced, could get up to 17 years in prison
- As Hollywood scrambles to get back to work, stars and politicians alike react to strike ending
- Melissa Rivers Is Engaged to Attorney Steve Mitchel
- Is it cheaper to go to a restaurant for Thanksgiving dinner? Maybe not this year.
Recommendation
-
Are Ciara Ready and Russell Wilson Ready For Another Baby? She Says…
-
Bo Hines, who lost a close 2022 election in North Carolina, announces another Congress run
-
Iceland’s Blue Lagoon spa closes temporarily as earthquakes put area on alert for volcanic eruption
-
Watch as barred owl hitches ride inside man's truck, stunning driver
-
Brian Austin Green Shares Message to Sharna Burgess Amid Ex Megan Fox's Baby News
-
Jury rejects insanity defense for man convicted of wedding shooting
-
Ohio State's Ryan Day denies giving Michigan's signs to Purdue before Big Ten title game
-
'Profound betrayal': Los Angeles investigator charged after stealing from dead bodies, DA says